<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Charge the Mound...</title>
	<link>http://www.chargethemound.com</link>
	<description>If they come insider -- charge the mound!</description>
	<lastBuildDate>Mon, 25 May 2009 00:31:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Home Runs at the New Yankee Stadium &#8212; Part I</title>
		<description>Fourty-four games into the Yankees' season (23 at home) and, besides the normal A-rod gossip, there biggest story is the number of home runs hit at the New Yankee Stadium.  It is hard to believe that if you essentially move a park 2000 feet to the left, it can change...however, ...</description>
		<link>http://www.chargethemound.com/?p=136</link>
			</item>
	<item>
		<title>Sabathia to the Yankees or Angels?</title>
		<description>Sadly and surprisingly, C.C. Sabathia wants to play on the west coast.  The Yankees offer is on the table -- but, likely, Sabathia is siting and waiting for the Angels-Texeria marriage to end.  If it does, we can expect to see him in LA.  If it does ...</description>
		<link>http://www.chargethemound.com/?p=133</link>
			</item>
	<item>
		<title>Will Willie Stay a Met?</title>
		<description>It's really all most of the New York media can talk about right now -- but is it even worth examining?  Of course it is likely he will be fired since he is the only one that they can look to when they are playing poor baseball.  But does he ...</description>
		<link>http://www.chargethemound.com/?p=11</link>
			</item>
	<item>
		<title>Yankees and Mets Limp to the Bronx.</title>
		<description>[New York. May 17, 2008.] I do not know whether you have notice, but the Mets and the Yankees have a combined record of under .500.  This is the first time they have played each other with such a combined record.  I doubt it will make for very ...</description>
		<link>http://www.chargethemound.com/?p=8</link>
			</item>
	<item>
		<title>Yankees are Lucky to be 12-12.</title>
		<description>[New York. April 25, 2008] With the way the Yankees have started this season, it is shocking to see that they are still at .500.  With massive slumps by Giambi and Damon, the non-existent Cano, poor pitching from Pettitte, unmentionable pitching by Hughes and Kennedy, a loss by Joba ...</description>
		<link>http://www.chargethemound.com/?p=9</link>
			</item>
	<item>
		<title>Damon, Giambi &amp; Cano &#8212; Something Needs to Change.</title>
		<description>[New York. April 18, 2008]  It must concern Yankee fans that three of our starting players are batting under .204.  Now, it may still be April -- and nobody works in April -- but, if you total those three players' at bats, you have 160 turns at the ...</description>
		<link>http://www.chargethemound.com/?p=7</link>
			</item>
	<item>
		<title>Home Grown Talent — Red Sox, Mets and Yankees</title>
		<description>[New York. April 2, 2008.]  The 2008 baseball season has finally begun.  Let me reminder all baseball fans which team in the Northeast is truly the ‘home grown’ team.  If you listen to those who hate the Yankees (both on the street and in print), you will ...</description>
		<link>http://www.chargethemound.com/?p=1</link>
			</item>
	<item>
		<title>Yankee Stadium:  First Pitch &#8212; Last Opening Day</title>
		<description>The first pitch of the last opening day at the current Yankee Stadium.  It was Chien-Ming Wang delivering a strike to David Eckstein.  The Yankees won the game 3-2, Wang beat Roy Halladay and Mariano "Enter Sandman" earned his first save of the 2008 season.



 </description>
		<link>http://www.chargethemound.com/?p=127</link>
			</item>
	<item>
		<title>Home Grown Talent &#8212; Who Really has it?</title>
		<description>[New York. September 13, 2007.]  I have to admit, after years of hearing about how the Yankees "buy" their teams and have no "home grown talent," I started to believe it.  My response was always -- what about Jeter and Posada, and Mariano and Pettitte, and now, Cano ...</description>
		<link>http://www.chargethemound.com/?p=124</link>
			</item>
	<item>
		<title>Interleague: Yes, the AL is that Dominant!</title>
		<description>[New York. September 10, 2007.] So, interleague play is long gone and it is time to crunch the numbers -- as expected, the American League is the better conference.  The numbers just do not lie.  Although, I have to admit, the American League East surprised me with a total .500 ...</description>
		<link>http://www.chargethemound.com/?p=123</link>
			</item>
</channel>
</rss>
